
TLI493DW2BWA0XTMA1 | |
|---|---|
DigiKey Part Number | 448-TLI493DW2BWA0XTMA1TR-ND - Tape & Reel (TR) 448-TLI493DW2BWA0XTMA1CT-ND - Cut Tape (CT) 448-TLI493DW2BWA0XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLI493DW2BWA0XTMA1 |
Description | MAGNETIC SWITCH PROG 5WLCSP |
Customer Reference | |
Detailed Description | Hall Effect Sensor Axis 5-WLCSP (1.13x0.93) |
Datasheet | Datasheet |
EDA/CAD Models | TLI493DW2BWA0XTMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Technology | Hall Effect | |
Output Type | Open Drain | |
Sensing Range | ±160mT | |
Voltage - Supply | 2.8V ~ 3.5V | |
Current - Supply (Max) | 5mA | |
Current - Output (Max) | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Features | Temperature Compensated | |
Supplier Device Package | 5-WLCSP (1.13x0.93) | |
Mounting Type | Surface Mount | |
Package / Case | 5-UFBGA, WLCSP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.26000 | $1.26 |
| 5 | $1.11400 | $5.57 |
| 10 | $1.06000 | $10.60 |
| 25 | $0.99440 | $24.86 |
| 50 | $0.94960 | $47.48 |
| 100 | $0.90880 | $90.88 |
| 500 | $0.82672 | $413.36 |
| 1,000 | $0.79618 | $796.18 |
| 5,000 | $0.73473 | $3,673.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | $0.69934 | $10,490.10 |











