
TLE72593GEXUMA3 | |
|---|---|
DigiKey Part Number | TLE72593GEXUMA3TR-ND - Tape & Reel (TR) TLE72593GEXUMA3CT-ND - Cut Tape (CT) TLE72593GEXUMA3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE72593GEXUMA3 |
Description | IC TRANSCEIVER 1/1 PGDSO816 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver LINbus PG-DSO-8-16 |
Datasheet | Datasheet |
EDA/CAD Models | TLE72593GEXUMA3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | LINbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | - | |
Receiver Hysteresis | 120 mV | |
Data Rate | 20kbps | |
Voltage - Supply | 5.5V ~ 27V | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8-16 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.24000 | $1.24 |
| 10 | $0.90100 | $9.01 |
| 25 | $0.81520 | $20.38 |
| 100 | $0.72120 | $72.12 |
| 250 | $0.67636 | $169.09 |
| 500 | $0.64932 | $324.66 |
| 1,000 | $0.62709 | $627.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.60362 | $1,509.05 |
| 5,000 | $0.58947 | $2,947.35 |
| 7,500 | $0.58238 | $4,367.85 |
| 12,500 | $0.57453 | $7,181.62 |
| 17,500 | $0.56994 | $9,973.95 |












