
ESD156B1W0201E6327XTSA1 | |
|---|---|
DigiKey Part Number | 448-ESD156B1W0201E6327XTSA1TR-ND - Tape & Reel (TR) 448-ESD156B1W0201E6327XTSA1CT-ND - Cut Tape (CT) 448-ESD156B1W0201E6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD156B1W0201E6327XTSA1 |
Description | TVS DIODE 3.6VWM 3.5V SGWLL23 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 3.5V (Typ) Clamp 2A (8/20µs) Ipp Tvs Diode Surface Mount SG-WLL-2-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.6V (Max) | |
Voltage - Breakdown (Min) | 5.9V | |
Voltage - Clamping (Max) @ Ipp | 3.5V (Typ) | |
Current - Peak Pulse (10/1000µs) | 2A (8/20µs) | |
Power - Peak Pulse | 7W | |
Power Line Protection | No | |
Applications | HDMI, USB | |
Capacitance @ Frequency | 0.19pF @ 10GHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.15000 | $0.15 |
| 10 | $0.10000 | $1.00 |
| 100 | $0.06500 | $6.50 |
| 500 | $0.04500 | $22.50 |
| 1,000 | $0.03000 | $30.00 |
| 2,000 | $0.02900 | $58.00 |
| 5,000 | $0.02800 | $140.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | $0.02700 | $405.00 |
| 30,000 | $0.02660 | $798.00 |
| 45,000 | $0.02646 | $1,190.70 |
| 75,000 | $0.02180 | $1,635.00 |
| 105,000 | $0.01981 | $2,080.05 |











