
CYW20730A2KFBGT | |
|---|---|
DigiKey Part Number | 448-CYW20730A2KFBGTTR-ND - Tape & Reel (TR) 448-CYW20730A2KFBGTCT-ND - Cut Tape (CT) 448-CYW20730A2KFBGTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CYW20730A2KFBGT |
Description | IC RF TXRX+MCU BLE 64FBGA |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU Bluetooth Bluetooth v3.0 2.4GHz 64-VFBGA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | Bluetooth | |
Protocol | ||
Modulation | - | |
Frequency | ||
Data Rate (Max) | 1Mbps | |
Power - Output | 4dBm | |
Sensitivity | -88dBm | |
Memory Size | - | |
Serial Interfaces | I2C, SPI, UART | |
GPIO | 14 | |
Voltage - Supply | 3.8V | |
Current - Receiving | 26.6mA | |
Current - Transmitting | 24mA | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 64-VFBGA | |
Supplier Device Package | 64-FBGA (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.62000 | $3.62 |
| 10 | $3.13000 | $31.30 |
| 25 | $2.95880 | $73.97 |
| 100 | $2.72270 | $272.27 |
| 250 | $2.58120 | $645.30 |
| 500 | $2.48126 | $1,240.63 |
| 1,000 | $2.38708 | $2,387.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.93026 | $4,825.65 |
| 5,000 | $1.86058 | $9,302.90 |




