
BTS72002EPAXUMA1 | |
|---|---|
DigiKey Part Number | BTS72002EPAXUMA1TR-ND - Tape & Reel (TR) BTS72002EPAXUMA1CT-ND - Cut Tape (CT) BTS72002EPAXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS72002EPAXUMA1 |
Description | IC PWR SWTCH N-CHAN 1:1 TSDSO-14 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 2 x 1:1 N-Channel 1.2A PG-TSDSO-14-22 |
Datasheet | Datasheet |
EDA/CAD Models | BTS72002EPAXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 2 x 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 6V ~ 18V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.2A | |
Rds On (Typ) | 66.5mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Over Current, Over Voltage, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSO-14-22 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.12000 | $1.12 |
| 10 | $0.80700 | $8.07 |
| 25 | $0.72960 | $18.24 |
| 100 | $0.64430 | $64.43 |
| 250 | $0.60360 | $150.90 |
| 500 | $0.57902 | $289.51 |
| 1,000 | $0.55880 | $558.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.53383 | $1,601.49 |
| 6,000 | $0.52161 | $3,129.66 |
| 9,000 | $0.51549 | $4,639.41 |
| 15,000 | $0.50870 | $7,630.50 |









