Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BBY6502VH6327XTSA1 | |
|---|---|
DigiKey Part Number | BBY6502VH6327XTSA1TR-ND - Tape & Reel (TR) BBY6502VH6327XTSA1CT-ND - Cut Tape (CT) BBY6502VH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BBY6502VH6327XTSA1 |
Description | DIODE VARACTOR 15V SGL PG-SC79-2 |
Customer Reference | |
Detailed Description | Varactors Single 15 V Surface Mount PG-SC79-2 |
Datasheet | Datasheet |
EDA/CAD Models | BBY6502VH6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Capacitance @ Vr, F | 2.8pF @ 4.7V, 1MHz | |
Capacitance Ratio | 10.9 | |
Capacitance Ratio Condition | C0.3/C4.7 | |
Voltage - Peak Reverse (Max) | 15 V | |
Diode Type | Single | |
Q @ Vr, F | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | PG-SC79-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.37000 | $0.37 |
| 10 | $0.26800 | $2.68 |
| 100 | $0.23570 | $23.57 |
| 500 | $0.20932 | $104.66 |
| 1,000 | $0.20117 | $201.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.14443 | $433.29 |
| 6,000 | $0.13700 | $822.00 |
| 9,000 | $0.13596 | $1,223.64 |
| 15,000 | $0.13533 | $2,029.95 |
| 21,000 | $0.13496 | $2,834.16 |
| 30,000 | $0.13250 | $3,975.00 |
| 75,000 | $0.13087 | $9,815.25 |





