
BAR5002VH6327XTSA1 | |
|---|---|
DigiKey Part Number | BAR5002VH6327XTSA1TR-ND - Tape & Reel (TR) BAR5002VH6327XTSA1CT-ND - Cut Tape (CT) BAR5002VH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAR5002VH6327XTSA1 |
Description | RF DIODE PIN 50V 250MW PG-SC79-2 |
Customer Reference | |
Detailed Description | RF Diode PIN - Single 50V 100 mA 250 mW PG-SC79-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Diode Type | PIN - Single | |
Voltage - Peak Reverse (Max) | 50V | |
Current - Max | 100 mA | |
Capacitance @ Vr, F | 0.4pF @ 5V, 1MHz | |
Resistance @ If, F | 4.5Ohm @ 10mA, 100MHz | |
Power Dissipation (Max) | 250 mW | |
Operating Temperature | 150°C (TJ) | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | PG-SC79-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.14000 | $0.14 |
| 10 | $0.09400 | $0.94 |
| 25 | $0.08280 | $2.07 |
| 100 | $0.06990 | $6.99 |
| 250 | $0.06384 | $15.96 |
| 500 | $0.06016 | $30.08 |
| 1,000 | $0.05714 | $57.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05340 | $160.20 |
| 6,000 | $0.05157 | $309.42 |
| 9,000 | $0.05065 | $455.85 |
| 15,000 | $0.04964 | $744.60 |
| 21,000 | $0.04905 | $1,030.05 |
| 30,000 | $0.04848 | $1,454.40 |
| 75,000 | $0.04725 | $3,543.75 |
| 150,000 | $0.04651 | $6,976.50 |



