
CFBUS-PVC-049 | |
|---|---|
DigiKey Part Number | 4903-CFBUS-PVC-049-DS-ND |
Manufacturer | |
Manufacturer Product Number | CFBUS-PVC-049 |
Description | PVC4PR/26AWG CAT6 CBL 300V FEET |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 8 (4 Pair Twisted) Conductor Multi-Pair, Cat6 Cable Violet 26 AWG Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 8 (4 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.295" (7.49mm) | |
Shield Type | Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Violet | |
Ratings | - | |
Features | Flame Retardant, Oil Resistant | |
Voltage | 50 V | |
Operating Temperature | - | |
Usage | Industrial | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 80% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.21000 | $5.21 |
| 2 | $4.96500 | $9.93 |
| 3 | $4.82667 | $14.48 |
| 5 | $4.65600 | $23.28 |
| 7 | $4.54714 | $31.83 |
| 10 | $4.43400 | $44.34 |
| 25 | $4.15400 | $103.85 |
| 50 | $3.95260 | $197.63 |
| 100 | $3.75940 | $375.94 |






