


FH12-30S-0.5SVA(54) | |
|---|---|
DigiKey Part Number | H125145TR-ND - Tape & Reel (TR) H125145CT-ND - Cut Tape (CT) H125145DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH12-30S-0.5SVA(54) |
Description | CONN FFC VERT 30POS 0.5MM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 30 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | FH12-30S-0.5SVA(54) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 30 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.142" (3.60mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA), Nylon | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | - | |
Actuator Color | - | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.35680 | $1,356.80 |
| 2,000 | $1.29208 | $2,584.16 |
| 3,000 | $1.25566 | $3,766.98 |
| 5,000 | $1.21126 | $6,056.30 |
| 7,000 | $1.18287 | $8,280.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.01000 | $2.01 |
| 10 | $1.70600 | $17.06 |
| 25 | $1.59880 | $39.97 |
| 50 | $1.52240 | $76.12 |
| 100 | $1.44960 | $144.96 |
| 250 | $1.35884 | $339.71 |
| 500 | $1.29394 | $646.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.21000 | $2.21 |
| 10 | $1.92300 | $19.23 |
| 25 | $1.84080 | $46.02 |
| 50 | $1.79980 | $89.99 |
| 100 | $1.71800 | $171.80 |
| 250 | $1.55440 | $388.60 |
| 500 | $1.43168 | $715.84 |











