



DF52-14S-0.8H(21) | |
|---|---|
DigiKey Part Number | H125104TR-ND - Tape & Reel (TR) H125104CT-ND - Cut Tape (CT) H125104DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF52-14S-0.8H(21) |
Description | CONN SOCKET 14P 0.031 TIN SMD RA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 14 Position Socket Connector 0.031" (0.80mm) Surface Mount, Right Angle Tin |
Datasheet | Datasheet |
EDA/CAD Models | DF52-14S-0.8H(21) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Non-Gendered | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Detent Lock | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | - | |
Insulation Color | Black | |
Insulation Height | 0.069" (1.75mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Glow Wire Compliant, Solder Retention | |
Current Rating (Amps) | 1.5A | |
Voltage Rating | 100V | |
Applications | - | |
Insulation Material | Polyamide (PA), Nylon, Halogen Free | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.49735 | $2,486.75 |
| 10,000 | $0.47363 | $4,736.30 |
| 15,000 | $0.46029 | $6,904.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.83000 | $0.83 |
| 10 | $0.70900 | $7.09 |
| 25 | $0.66440 | $16.61 |
| 50 | $0.63280 | $31.64 |
| 100 | $0.60250 | $60.25 |
| 250 | $0.56468 | $141.17 |
| 500 | $0.53770 | $268.85 |
| 1,000 | $0.51203 | $512.03 |
| 2,500 | $0.47997 | $1,199.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.91000 | $0.91 |
| 10 | $0.76700 | $7.67 |
| 25 | $0.73560 | $18.39 |
| 50 | $0.72020 | $36.01 |
| 100 | $0.68880 | $68.88 |
| 250 | $0.62620 | $156.55 |
| 500 | $0.56358 | $281.79 |
| 1,000 | $0.50096 | $500.96 |
| 2,500 | $0.45400 | $1,135.00 |











