


DF51K-16DP-2V(800) | |
|---|---|
DigiKey Part Number | 26-DF51K-16DP-2V(800)TR-ND - Tape & Reel (TR) 26-DF51K-16DP-2V(800)CT-ND - Cut Tape (CT) 26-DF51K-16DP-2V(800)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF51K-16DP-2V(800) |
Description | HEADER, 16POS., 2MM PITCH, STRAI |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 16 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF51K-16DP-2V(800) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.382" (9.70mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | 250VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.96000 | $1.96 |
| 10 | $1.66700 | $16.67 |
| 25 | $1.56280 | $39.07 |
| 50 | $1.48800 | $74.40 |
| 100 | $1.41690 | $141.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | $1.31194 | $459.18 |
| 700 | $1.24931 | $874.52 |
| 1,050 | $1.21409 | $1,274.79 |
| 1,750 | $1.17113 | $2,049.48 |
| 2,450 | $1.14367 | $2,801.99 |
| 3,500 | $1.11527 | $3,903.45 |
| 8,750 | $1.04553 | $9,148.39 |


