


DF11CZ-20DP-2V(27) | |
|---|---|
DigiKey Part Number | H124676TR-ND - Tape & Reel (TR) H124676CT-ND - Cut Tape (CT) H124676DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF11CZ-20DP-2V(27) |
Description | CONN HEADER SMD 20POS 2MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 20 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF11CZ-20DP-2V(27) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.283" (7.19mm) | |
Contact Shape | Circular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -30°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 2A | |
Voltage Rating | 250V | |
Mated Stacking Heights | 8.2mm, 8.45mm, 9.55mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.23540 | $617.70 |
| 1,000 | $1.17644 | $1,176.44 |
| 1,500 | $1.14327 | $1,714.90 |
| 2,500 | $1.10282 | $2,757.05 |
| 3,500 | $1.07697 | $3,769.39 |
| 5,000 | $1.05023 | $5,251.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.78000 | $1.78 |
| 10 | $1.51200 | $15.12 |
| 25 | $1.41760 | $35.44 |
| 50 | $1.34960 | $67.48 |
| 100 | $1.28510 | $128.51 |
| 250 | $1.20460 | $301.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.94000 | $1.94 |
| 10 | $1.68500 | $16.85 |
| 25 | $1.61360 | $40.34 |
| 50 | $1.57760 | $78.88 |
| 100 | $1.50590 | $150.59 |
| 250 | $1.36248 | $340.62 |




