




D01-9972042 | |
|---|---|
DigiKey Part Number | 952-2538-ND |
Manufacturer | |
Manufacturer Product Number | D01-9972042 |
Description | CONN SOCKET SIP 20POS GOLD |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 20 (1 x 20) Pos SIP Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | D01-9972042 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | SIP | |
Number of Positions or Pins (Grid) | 20 (1 x 20) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | - | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 196.9µin (5.00µm) | |
Contact Material - Post | Brass | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1 A | |
Contact Resistance | 10mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.93000 | $1.93 |
| 10 | $1.64200 | $16.42 |
| 300 | $1.29140 | $387.42 |
| 600 | $1.22973 | $737.84 |
| 1,200 | $1.17106 | $1,405.27 |
| 5,100 | $1.05747 | $5,393.10 |











