
1593PTBU | |
|---|---|
DigiKey Part Number | HM4013-ND |
Manufacturer | |
Manufacturer Product Number | 1593PTBU |
Description | BOX PLAS TRN BLU 3.62"L X 2.62"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Translucent - Blue Hand Held, End Panel and Cover 3.622" L x 2.618" W (92.00mm x 66.50mm) X 1.098" (27.89mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1593PTBU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 3.622" L x 2.618" W (92.00mm x 66.50mm) | |
Height | 1.098" (27.89mm) | |
Area (L x W) | 9.48in² (61.2cm²) | |
Design | Hand Held, End Panel and Cover | |
Material | ||
Color | Translucent - Blue | |
Thickness | - | |
Features | Battery Door, PCB Supports | |
Ratings | - | |
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.13 lb (58.97 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.51000 | $8.51 |
| 5 | $7.27600 | $36.38 |
| 10 | $6.80000 | $68.00 |
| 25 | $6.21920 | $155.48 |
| 50 | $5.81280 | $290.64 |
| 100 | $5.43320 | $543.32 |
| 250 | $4.96892 | $1,242.23 |
| 500 | $4.95000 | $2,475.00 |
























