



1593LGY | |
|---|---|
DigiKey Part Number | HM967-ND |
Manufacturer | |
Manufacturer Product Number | 1593LGY |
Description | BOX PLASTIC GRAY 3.63"L X 2.61"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Gray Hand Held, Split Sides and End Panel(s) 3.631" L x 2.607" W (92.23mm x 66.22mm) X 1.102" (27.99mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1593LGY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 3.631" L x 2.607" W (92.23mm x 66.22mm) | |
Height | 1.102" (27.99mm) | |
Area (L x W) | 9.47in² (61.1cm²) | |
Design | Hand Held, Split Sides and End Panel(s) | |
Material | ||
Color | Gray | |
Thickness | - | |
Features | PCB Supports | |
Ratings | - | |
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.14 lb (63.5 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.33000 | $6.33 |
| 5 | $5.41200 | $27.06 |
| 10 | $5.05800 | $50.58 |
| 25 | $4.62560 | $115.64 |
| 50 | $4.32360 | $216.18 |
| 100 | $4.04120 | $404.12 |
| 250 | $3.69592 | $923.98 |
| 500 | $3.55000 | $1,775.00 |






















