




1590BBGR | |
|---|---|
DigiKey Part Number | HM1234-ND |
Manufacturer | |
Manufacturer Product Number | 1590BBGR |
Description | STOMP BOX ALUM 4.71"L X 3.7"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Stomp Box Aluminum Green Cover Included 4.705" L x 3.701" W (119.50mm x 94.00mm) X 1.339" (34.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590BBGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Stomp Box | |
Size / Dimension | 4.705" L x 3.701" W (119.50mm x 94.00mm) | |
Height | 1.339" (34.00mm) | |
Area (L x W) | 17.3in² (112cm²) | |
Design | Cover Included | |
Material | ||
Color | Green | |
Thickness | 0.089" (2.26mm) | |
Features | EMI Shielded | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.494 lb (224.07 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.45000 | $16.45 |
| 5 | $14.06000 | $70.30 |
| 10 | $13.14200 | $131.42 |
| 25 | $12.01880 | $300.47 |
| 50 | $11.23380 | $561.69 |
| 100 | $10.49980 | $1,049.98 |
| 250 | $10.37500 | $2,593.75 |






















