
1590AF | |
|---|---|
DigiKey Part Number | HM3563-ND |
Manufacturer | |
Manufacturer Product Number | 1590AF |
Description | BOX ALUM 3.64"L X 1.52"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 3.642" L x 1.516" W (92.51mm x 38.51mm) X 1.280" (32.51mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590AF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 3.642" L x 1.516" W (92.51mm x 38.51mm) | |
Height | 1.280" (32.51mm) | |
Area (L x W) | 5.52in² (35.6cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.080" (2.03mm) | |
Features | EMI Shielded, Mounting Flange | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.231 lb (104.78 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.45000 | $16.45 |
| 5 | $14.06000 | $70.30 |
| 10 | $13.14200 | $131.42 |
| 25 | $12.01880 | $300.47 |
| 50 | $11.23380 | $561.69 |
| 100 | $10.49980 | $1,049.98 |
| 250 | $10.37500 | $2,593.75 |


















