
SSF2429 | |
|---|---|
DigiKey Part Number | 4786-SSF2429TR-ND - Tape & Reel (TR) 4786-SSF2429CT-ND - Cut Tape (CT) 4786-SSF2429DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSF2429 |
Description | MOSFET, P-CH, SINGLE, -5A, -20V, |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 5A (Ta) 1.4W (Ta) Surface Mount SOT-23-6L |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 35mOhm @ 5A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 17 nC @ 5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 1450 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.4W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-6L | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.19000 | $0.19 |
| 10 | $0.12600 | $1.26 |
| 25 | $0.11120 | $2.78 |
| 100 | $0.09470 | $9.47 |
| 250 | $0.08676 | $21.69 |
| 500 | $0.08200 | $41.00 |
| 1,000 | $0.07806 | $78.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.07321 | $219.63 |
| 6,000 | $0.07083 | $424.98 |
| 9,000 | $0.06964 | $626.76 |
| 15,000 | $0.06832 | $1,024.80 |
| 21,000 | $0.06755 | $1,418.55 |
| 30,000 | $0.06681 | $2,004.30 |
| 75,000 | $0.06521 | $4,890.75 |
| 150,000 | $0.06425 | $9,637.50 |

