
3673.000.00 | |
|---|---|
DigiKey Part Number | 629-1067-ND |
Manufacturer | |
Manufacturer Product Number | 3673.000.00 |
Description | ID ISC.ANT100/100-U.FL-A HF |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA PCB Trace U.FL (UMCC), I-PEX MHF1 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | FEIG Electronic | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Frequency Group | - | |
Frequency (Center/Band) | - | |
Frequency Range | 13.56MHz | |
Antenna Type | PCB Trace | |
VSWR | - | |
Return Loss | - | |
Gain | - | |
Power - Max | 1 W | |
Features | - | |
Termination | U.FL (UMCC), I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | - | |
Height (Max) | 3.937" (100.00mm) | |
Applications | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $66.43000 | $66.43 |
| 10 | $58.30400 | $583.04 |
| 25 | $55.49240 | $1,387.31 |
| 100 | $51.64200 | $5,164.20 |








