
QTLP630C3TR | |
|---|---|
DigiKey Part Number | 1080-1410-2-ND - Tape & Reel (TR) 1080-1410-1-ND - Cut Tape (CT) 1080-1410-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QTLP630C3TR |
Description | LED YELLOW CLEAR 0805 SMD |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 585nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.30000 | $0.30 |
| 10 | $0.20600 | $2.06 |
| 100 | $0.14500 | $14.50 |
| 500 | $0.11728 | $58.64 |
| 1,000 | $0.10814 | $108.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.10035 | $200.70 |
| 4,000 | $0.09371 | $374.84 |
| 6,000 | $0.09031 | $541.86 |
| 10,000 | $0.08645 | $864.50 |
| 14,000 | $0.08416 | $1,178.24 |
| 20,000 | $0.08192 | $1,638.40 |
| 50,000 | $0.07697 | $3,848.50 |
| 100,000 | $0.07389 | $7,389.00 |










