
PT19-21C/L41/TR8 | |
|---|---|
DigiKey Part Number | 1080-1384-2-ND - Tape & Reel (TR) 1080-1384-1-ND - Cut Tape (CT) 1080-1384-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PT19-21C/L41/TR8 |
Description | SENSOR PHOTO 940NM TOP VIEW 0603 |
Customer Reference | |
Detailed Description | Phototransistors 940nm Top View 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | PT19-21C/L41/TR8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Everlight Electronics Co Ltd | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Collector Emitter Breakdown (Max) | 30 V | |
Current - Collector (Ic) (Max) | 20 mA | |
Current - Dark (Id) (Max) | 100 nA | |
Wavelength | 940nm | |
Viewing Angle | - | |
Power - Max | 75 mW | |
Mounting Type | Surface Mount | |
Orientation | Top View | |
Operating Temperature | -25°C ~ 85°C | |
Package / Case | 0603 (1608 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.30000 | $0.30 |
| 10 | $0.20500 | $2.05 |
| 100 | $0.14420 | $14.42 |
| 500 | $0.11670 | $58.35 |
| 1,000 | $0.10759 | $107.59 |
| 2,000 | $0.09983 | $199.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.09323 | $372.92 |
| 8,000 | $0.08761 | $700.88 |
| 12,000 | $0.08474 | $1,016.88 |
| 20,000 | $0.08148 | $1,629.60 |
| 28,000 | $0.07955 | $2,227.40 |
| 40,000 | $0.07766 | $3,106.40 |
| 100,000 | $0.07349 | $7,349.00 |











