
EASV2713RGBA1 | |
|---|---|
DigiKey Part Number | 1080-EASV2713RGBA1TR-ND - Tape & Reel (TR) 1080-EASV2713RGBA1CT-ND - Cut Tape (CT) 1080-EASV2713RGBA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EASV2713RGBA1 |
Description | LED RGB DIFFUSED SMD RA |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 619nm Red, 532nm Green, 473nm Blue LED Indication - Discrete 1.85V Red, 2.9V Green, 2.9V Blue 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | EASV2713RGBA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 0.55mm | |
Voltage - Forward (Vf) (Typ) | 1.85V Red, 2.9V Green, 2.9V Blue | |
Current - Test | 5mA Red, 5mA Green, 5mA Blue | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 626nm Red, 518nm Green, 468nm Blue | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 2.70mm L x 1.35mm W | |
Height (Max) | 0.55mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.12563 | $251.26 |
| 4,000 | $0.11769 | $470.76 |
| 6,000 | $0.11361 | $681.66 |
| 10,000 | $0.10900 | $1,090.00 |
| 14,000 | $0.10625 | $1,487.50 |
| 20,000 | $0.10357 | $2,071.40 |
| 50,000 | $0.09766 | $4,883.00 |
| 100,000 | $0.09397 | $9,397.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.37000 | $0.37 |
| 10 | $0.25300 | $2.53 |
| 100 | $0.17920 | $17.92 |
| 500 | $0.14594 | $72.97 |
| 1,000 | $0.13498 | $134.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.53000 | $0.53 |
| 10 | $0.36200 | $3.62 |
| 100 | $0.26060 | $26.06 |
| 500 | $0.21474 | $107.37 |
| 1,000 | $0.19965 | $199.65 |











