
MGM250-49-10-16 | |
|---|---|
DigiKey Part Number | 2985-MGM250-49-10-16-ND |
Manufacturer | |
Manufacturer Product Number | MGM250-49-10-16 |
Description | MINI TE GENERATOR,49 COUPLE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | TEG (Thermoelectric Generator) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | European Thermodynamics Ltd | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | TEG (Thermoelectric Generator) | |
Size / Dimension | Square - 19.00mm L x 19.00mm W | |
Height | 3.20mm | |
Number of Stages | 1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $20.48000 | $20.48 |
| 5 | $19.24400 | $96.22 |
| 10 | $18.73300 | $187.33 |
| 25 | $18.07920 | $451.98 |
| 50 | $17.59980 | $879.99 |
| 100 | $17.13330 | $1,713.33 |




