
TSX-3225 16.0000MF18X-AC0 | |
|---|---|
DigiKey Part Number | SER4070TR-ND - Tape & Reel (TR) SER4070CT-ND - Cut Tape (CT) SER4070DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSX-3225 16.0000MF18X-AC0 |
Description | CRYSTAL 16.0000MHZ 9PF SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±10ppm Crystal 9pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | TSX-3225 16.0000MF18X-AC0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±18ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 9pF | |
ESR (Equivalent Series Resistance) | 60 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.024" (0.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.37000 | $0.37 |
| 10 | $0.32500 | $3.25 |
| 25 | $0.30720 | $7.68 |
| 50 | $0.29460 | $14.73 |
| 100 | $0.28240 | $28.24 |
| 250 | $0.26708 | $66.77 |
| 500 | $0.25604 | $128.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.24545 | $245.45 |
| 2,000 | $0.23529 | $470.58 |
| 3,000 | $0.22955 | $688.65 |
| 5,000 | $0.22251 | $1,112.55 |
| 7,000 | $0.21800 | $1,526.00 |
| 10,000 | $0.21331 | $2,133.10 |
| 12,000 | $0.21096 | $2,531.52 |
| 24,000 | $0.20224 | $4,853.76 |
| 25,000 | $0.20174 | $5,043.50 |










