
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EPSON | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Controller | |
Applications | Video Display | |
Standards | - | |
Control Interface | SPI | |
Voltage - Supply | 1.5V ~ 3.3V | |
Mounting Type | Surface Mount | |
Package / Case | 100-LQFP | |
Supplier Device Package | 100-QFP15 (14x14) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.39000 | $10.39 |
| 10 | $8.11600 | $81.16 |
| 90 | $6.96244 | $626.62 |
| 180 | $6.72333 | $1,210.20 |
| 270 | $6.60363 | $1,782.98 |
| 540 | $6.42804 | $3,471.14 |
| 1,080 | $6.28351 | $6,786.19 |







