



STS321070U722 | |
|---|---|
DigiKey Part Number | 283-STS321070U722TR-ND - Tape & Reel (TR) 283-STS321070U722CT-ND - Cut Tape (CT) 283-STS321070U722DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STS321070U722 |
Description | TVS DIODE 7VWM 18VC SOD323 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 18V Clamp 100A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 7V (Max) | |
Voltage - Breakdown (Min) | 7.5V | |
Voltage - Clamping (Max) @ Ipp | 18V | |
Current - Peak Pulse (10/1000µs) | 100A (8/20µs) | |
Power - Peak Pulse | 2000W (2kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 720pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.36000 | $0.36 |
| 10 | $0.24200 | $2.42 |
| 100 | $0.12600 | $12.60 |
| 500 | $0.12000 | $60.00 |
| 1,000 | $0.11400 | $114.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.08400 | $252.00 |
| 6,000 | $0.08096 | $485.76 |
| 9,000 | $0.07370 | $663.30 |



