
MMBTRC102SS | |
|---|---|
DigiKey Part Number | 4878-MMBTRC102SSTR-ND - Tape & Reel (TR) 4878-MMBTRC102SSCT-ND - Cut Tape (CT) 4878-MMBTRC102SSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBTRC102SS |
Description | TRANS PREBIAS NPN 50V SOT23-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 200 MHz 200 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBTRC102SS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 10 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 50 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | - | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 200 MHz | |
Power - Max | 200 mW | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.16000 | $0.16 |
| 10 | $0.09700 | $0.97 |
| 100 | $0.05960 | $5.96 |
| 500 | $0.04326 | $21.63 |
| 1,000 | $0.03793 | $37.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03112 | $93.36 |
| 6,000 | $0.02768 | $166.08 |
| 9,000 | $0.02592 | $233.28 |
| 15,000 | $0.02394 | $359.10 |
| 21,000 | $0.02277 | $478.17 |
| 30,000 | $0.02163 | $648.90 |
| 75,000 | $0.01913 | $1,434.75 |
| 150,000 | $0.01758 | $2,637.00 |
| 300,000 | $0.01627 | $4,881.00 |










