
MMBT4403 | |
|---|---|
DigiKey Part Number | 4878-MMBT4403TR-ND - Tape & Reel (TR) 4878-MMBT4403CT-ND - Cut Tape (CT) 4878-MMBT4403DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT4403 |
Description | TRANS PNP 40V 0.6A SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 600 mA 200MHz 250 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBT4403 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 750mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 2V | |
Power - Max | 250 mW | |
Frequency - Transition | 200MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.13000 | $0.13 |
| 10 | $0.08100 | $0.81 |
| 100 | $0.04970 | $4.97 |
| 500 | $0.03590 | $17.95 |
| 1,000 | $0.03140 | $31.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.02566 | $76.98 |
| 6,000 | $0.02276 | $136.56 |
| 9,000 | $0.02127 | $191.43 |
| 15,000 | $0.01960 | $294.00 |
| 21,000 | $0.01861 | $390.81 |
| 30,000 | $0.01765 | $529.50 |
| 75,000 | $0.01553 | $1,164.75 |
| 150,000 | $0.01422 | $2,133.00 |
| 300,000 | $0.01312 | $3,936.00 |











