
MMBD7000-7-F | |
|---|---|
DigiKey Part Number | MMBD7000-FDITR-ND - Tape & Reel (TR) MMBD7000-FDICT-ND - Cut Tape (CT) MMBD7000-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD7000-7-F |
Description | DIODE ARRAY GP 75V 300MA SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 75 V 300mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MMBD7000-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 300mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 50 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.05800 | $0.58 |
| 100 | $0.05040 | $5.04 |
| 500 | $0.03646 | $18.23 |
| 1,000 | $0.02982 | $29.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.02121 | $63.63 |
| 6,000 | $0.02100 | $126.00 |
| 9,000 | $0.02098 | $188.82 |
| 15,000 | $0.01978 | $296.70 |
| 21,000 | $0.01533 | $321.93 |
| 30,000 | $0.01404 | $421.20 |
| 300,000 | $0.01295 | $3,885.00 |







