
DMP2035UQ-7 | |
|---|---|
DigiKey Part Number | 31-DMP2035UQ-7TR-ND - Tape & Reel (TR) 31-DMP2035UQ-7CT-ND - Cut Tape (CT) 31-DMP2035UQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP2035UQ-7 |
Description | MOSFET BVDSS: 8V~24V SOT23 T&R 3 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 4.9A (Ta) 810mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 35mOhm @ 4A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 15.4 nC @ 4.5 V | |
Vgs (Max) | ±10V | |
Input Capacitance (Ciss) (Max) @ Vds | 1610 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 810mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.65000 | $0.65 |
| 10 | $0.40400 | $4.04 |
| 100 | $0.25870 | $25.87 |
| 500 | $0.19600 | $98.00 |
| 1,000 | $0.17578 | $175.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.14556 | $436.68 |
| 6,000 | $0.13299 | $797.94 |
| 9,000 | $0.12658 | $1,139.22 |
| 15,000 | $0.11938 | $1,790.70 |
| 21,000 | $0.11512 | $2,417.52 |
| 30,000 | $0.11097 | $3,329.10 |
| 75,000 | $0.11050 | $8,287.50 |





