
DMG1029SV-7 | |
|---|---|
DigiKey Part Number | DMG1029SV-7DITR-ND - Tape & Reel (TR) DMG1029SV-7DICT-ND - Cut Tape (CT) DMG1029SV-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMG1029SV-7 |
Description | MOSFET N/P-CH 60V 0.5A SOT563 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 60V 500mA, 360mA 450mW Surface Mount SOT-563 |
Datasheet | Datasheet |
EDA/CAD Models | DMG1029SV-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 60V | |
Current - Continuous Drain (Id) @ 25°C | 500mA, 360mA | |
Rds On (Max) @ Id, Vgs | 1.7Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.3nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 30pF @ 25V, 25pF @ 25V | |
Power - Max | 450mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-563 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.54000 | $0.54 |
| 10 | $0.33100 | $3.31 |
| 100 | $0.17750 | $17.75 |
| 500 | $0.16032 | $80.16 |
| 1,000 | $0.14330 | $143.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10340 | $310.20 |
| 6,000 | $0.09412 | $564.72 |
| 9,000 | $0.09336 | $840.24 |











