Parametric Equivalent
Parametric Equivalent
Similar
Similar

DMC2450UV-7 | |
|---|---|
DigiKey Part Number | DMC2450UV-7DITR-ND - Tape & Reel (TR) DMC2450UV-7DICT-ND - Cut Tape (CT) DMC2450UV-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMC2450UV-7 |
Description | MOSFET N/P-CH 20V SOT563 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 1.03A, 700mA 450mW Surface Mount SOT-563 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 1.03A, 700mA | |
Rds On (Max) @ Id, Vgs | 480mOhm @ 200mA, 5V | |
Vgs(th) (Max) @ Id | 900mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.5nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 37.1pF @ 10V | |
Power - Max | 450mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-563 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.47000 | $0.47 |
| 10 | $0.28900 | $2.89 |
| 100 | $0.18290 | $18.29 |
| 500 | $0.13694 | $68.47 |
| 1,000 | $0.11845 | $118.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10008 | $300.24 |
| 6,000 | $0.08446 | $506.76 |
| 9,000 | $0.08408 | $756.72 |
| 15,000 | $0.08082 | $1,212.30 |
| 21,000 | $0.07768 | $1,631.28 |
| 30,000 | $0.07690 | $2,307.00 |





