
BC847CT-7-F | |
|---|---|
DigiKey Part Number | BC847CT-7FDITR-ND - Tape & Reel (TR) BC847CT-7FDICT-ND - Cut Tape (CT) BC847CT-7FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC847CT-7-F |
Description | TRANS NPN 45V 0.1A SOT-523 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 100 mA 100MHz 150 mW Surface Mount SOT-523 |
Datasheet | Datasheet |
EDA/CAD Models | BC847CT-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 600mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 420 @ 2mA, 5V | |
Power - Max | 150 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-523 | |
Supplier Device Package | SOT-523 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.20000 | $0.20 |
| 10 | $0.12200 | $1.22 |
| 100 | $0.07570 | $7.57 |
| 500 | $0.05520 | $27.60 |
| 1,000 | $0.04855 | $48.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03406 | $102.18 |
| 6,000 | $0.03042 | $182.52 |
| 9,000 | $0.02856 | $257.04 |
| 15,000 | $0.02646 | $396.90 |
| 21,000 | $0.02522 | $529.62 |
| 30,000 | $0.02402 | $720.60 |
| 75,000 | $0.02137 | $1,602.75 |
| 150,000 | $0.02100 | $3,150.00 |











