
BC807-40-7-F | |
|---|---|
DigiKey Part Number | BC807-40FTR-ND - Tape & Reel (TR) BC807-40FCT-ND - Cut Tape (CT) BC807-40FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC807-40-7-F |
Description | TRANS PNP 45V 0.5A SOT-23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 500 mA 100MHz 310 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BC807-40-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 250 @ 100mA, 1V | |
Power - Max | 310 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.25000 | $0.25 |
| 10 | $0.15200 | $1.52 |
| 100 | $0.09460 | $9.46 |
| 500 | $0.06938 | $34.69 |
| 1,000 | $0.06122 | $61.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05081 | $152.43 |
| 6,000 | $0.04556 | $273.36 |
| 9,000 | $0.04287 | $385.83 |
| 15,000 | $0.03986 | $597.90 |
| 21,000 | $0.03807 | $799.47 |
| 30,000 | $0.03633 | $1,089.90 |
| 75,000 | $0.03252 | $2,439.00 |
| 150,000 | $0.03016 | $4,524.00 |
| 300,000 | $0.02850 | $8,550.00 |









