Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BAT54AWQ-7-F | |
|---|---|
DigiKey Part Number | 31-BAT54AWQ-7-FTR-ND - Tape & Reel (TR) 31-BAT54AWQ-7-FCT-ND - Cut Tape (CT) 31-BAT54AWQ-7-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54AWQ-7-F |
Description | DIODE ARR SCHOT 30V 200MA SOT323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 30 V 200mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.28000 | $0.28 |
| 10 | $0.17000 | $1.70 |
| 100 | $0.10590 | $10.59 |
| 500 | $0.07792 | $38.96 |
| 1,000 | $0.06887 | $68.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05555 | $166.65 |
| 6,000 | $0.04996 | $299.76 |
| 9,000 | $0.04342 | $390.78 |
| 15,000 | $0.04160 | $624.00 |
| 21,000 | $0.04145 | $870.45 |
| 30,000 | $0.03975 | $1,192.50 |
| 75,000 | $0.03658 | $2,743.50 |
| 150,000 | $0.03341 | $5,011.50 |
| 300,000 | $0.03325 | $9,975.00 |

















