
BAS70LP-7B | |
|---|---|
DigiKey Part Number | BAS70LP-7BDITR-ND - Tape & Reel (TR) BAS70LP-7BDICT-ND - Cut Tape (CT) BAS70LP-7BDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70LP-7B |
Description | DIODE SCHOTT 70V 70MA X1DFN10062 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 70 V 70mA Surface Mount X1-DFN1006-2 |
Datasheet | Datasheet |
EDA/CAD Models | BAS70LP-7B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) | 70mA | |
Voltage - Forward (Vf) (Max) @ If | 960 mV @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 1.6 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 70 V | |
Capacitance @ Vr, F | 1pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | X1-DFN1006-2 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.17000 | $0.17 |
| 10 | $0.12000 | $1.20 |
| 100 | $0.10270 | $10.27 |
| 500 | $0.07906 | $39.53 |
| 1,000 | $0.06633 | $66.33 |
| 2,000 | $0.06453 | $129.06 |
| 5,000 | $0.05741 | $287.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.04842 | $484.20 |
| 20,000 | $0.04418 | $883.60 |
| 30,000 | $0.04202 | $1,260.60 |
| 50,000 | $0.04125 | $2,062.50 |











