


AZ1117H-1.2TRE1 | |
|---|---|
DigiKey Part Number | 31-AZ1117H-1.2TRE1TR-ND - Tape & Reel (TR) 31-AZ1117H-1.2TRE1CT-ND - Cut Tape (CT) 31-AZ1117H-1.2TRE1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AZ1117H-1.2TRE1 |
Description | IC REG LINEAR 1.2V 1A SOT-223-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-223-3 |
Datasheet | Datasheet |
EDA/CAD Models | AZ1117H-1.2TRE1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.25V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Thermal Shutdown | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.22000 | $0.22 |
| 10 | $0.14900 | $1.49 |
| 25 | $0.13200 | $3.30 |
| 100 | $0.11260 | $11.26 |
| 250 | $0.10344 | $25.86 |
| 500 | $0.09790 | $48.95 |
| 1,000 | $0.09334 | $93.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.08649 | $345.96 |
| 8,000 | $0.08394 | $671.52 |
| 12,000 | $0.08266 | $991.92 |
| 20,000 | $0.08125 | $1,625.00 |
| 28,000 | $0.08042 | $2,251.76 |
| 40,000 | $0.07963 | $3,185.20 |
| 100,000 | $0.07792 | $7,792.00 |



