
AP22802AW5-7 | |
|---|---|
DigiKey Part Number | AP22802AW5-7DITR-ND - Tape & Reel (TR) AP22802AW5-7DICT-ND - Cut Tape (CT) AP22802AW5-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP22802AW5-7 |
Description | IC PWR SWITCH P-CHAN 1:1 SOT25 |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2A SOT-25 |
Datasheet | Datasheet |
EDA/CAD Models | AP22802AW5-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 50mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-25 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.20000 | $0.20 |
| 10 | $0.13900 | $1.39 |
| 25 | $0.12280 | $3.07 |
| 100 | $0.10470 | $10.47 |
| 250 | $0.09604 | $24.01 |
| 500 | $0.09084 | $45.42 |
| 1,000 | $0.08655 | $86.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.08125 | $243.75 |
| 6,000 | $0.07866 | $471.96 |
| 9,000 | $0.07736 | $696.24 |
| 15,000 | $0.07592 | $1,138.80 |
| 21,000 | $0.07508 | $1,576.68 |
| 30,000 | $0.07427 | $2,228.10 |
| 75,000 | $0.07253 | $5,439.75 |











