
AH9251-W-7 | |
|---|---|
DigiKey Part Number | AH9251-W-7DITR-ND - Tape & Reel (TR) AH9251-W-7DICT-ND - Cut Tape (CT) AH9251-W-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AH9251-W-7 |
Description | MAGNETIC SWITCH OMNIPOL SC59-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Digital Hall Effect SC-59-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±8mT Trip, ±7mT Release | |
Test Condition | -40°C ~ 85°C | |
Voltage - Supply | 2.5V ~ 5.5V | |
Current - Supply (Max) | 15µA | |
Current - Output (Max) | 2mA | |
Output Type | Digital | |
Features | Sleep Mode | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-59-3 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.45000 | $0.45 |
| 5 | $0.39200 | $1.96 |
| 10 | $0.37000 | $3.70 |
| 25 | $0.34440 | $8.61 |
| 50 | $0.32720 | $16.36 |
| 100 | $0.31140 | $31.14 |
| 500 | $0.27970 | $139.85 |
| 1,000 | $0.26793 | $267.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.25125 | $753.75 |
| 6,000 | $0.24186 | $1,451.16 |
| 9,000 | $0.23673 | $2,130.57 |
| 15,000 | $0.23063 | $3,459.45 |
| 21,000 | $0.22682 | $4,763.22 |
| 30,000 | $0.22296 | $6,688.80 |


