
599-0460-127F | |
|---|---|
DigiKey Part Number | 350-599-0460-127FTR-ND - Tape & Reel (TR) 350-599-0460-127FCT-ND - Cut Tape (CT) 350-599-0460-127FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 599-0460-127F |
Description | LED GREEN CLEAR 1206 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Green 571nm LED Indication - Discrete 2.1V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 599-0460-127F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 40° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 1.50mm W | |
Height (Max) | 1.53mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.34000 | $0.34 |
| 10 | $0.23600 | $2.36 |
| 100 | $0.16670 | $16.67 |
| 500 | $0.13548 | $67.74 |
| 1,000 | $0.12516 | $125.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.11409 | $342.27 |
| 6,000 | $0.10717 | $643.02 |
| 9,000 | $0.10361 | $932.49 |
| 15,000 | $0.09959 | $1,493.85 |
| 21,000 | $0.09720 | $2,041.20 |
| 30,000 | $0.09487 | $2,846.10 |
| 75,000 | $0.08972 | $6,729.00 |










