
416F48022IKR | |
|---|---|
DigiKey Part Number | 110-416F48022IKRTR-ND - Tape & Reel (TR) 110-416F48022IKRCT-ND - Cut Tape (CT) 110-416F48022IKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 416F48022IKR |
Description | CRYSTAL 48.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 48 MHz ±20ppm Crystal 8pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | 416F48022IKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 48 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 60 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (1.6x1.2) | |
Size / Dimension | 0.063" L x 0.047" W (1.60mm x 1.20mm) | |
Height - Seated (Max) | 0.018" (0.45mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.67000 | $0.67 |
| 10 | $0.58500 | $5.85 |
| 25 | $0.55360 | $13.84 |
| 50 | $0.53060 | $26.53 |
| 100 | $0.50870 | $50.87 |
| 250 | $0.48104 | $120.26 |
| 500 | $0.46114 | $230.57 |
| 1,000 | $0.44207 | $442.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.41345 | $1,240.35 |
| 6,000 | $0.39637 | $2,378.22 |
| 9,000 | $0.38671 | $3,480.39 |
| 15,000 | $0.37488 | $5,623.20 |
| 21,000 | $0.36729 | $7,713.09 |








