
JK2835AWT-P-U27EB0000-N0000001 | |
|---|---|
DigiKey Part Number | 2138-JK2835AWT-P-U27EB0000-N0000001TR-ND - Tape & Reel (TR) 2138-JK2835AWT-P-U27EB0000-N0000001CT-ND - Cut Tape (CT) 2138-JK2835AWT-P-U27EB0000-N0000001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | JK2835AWT-P-U27EB0000-N0000001 |
Description | LED J WARM WHT 2700K SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting J White, Warm 2700K 6.2V 150mA 120° 1113 (2835 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 2700K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 111lm (Typ) | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 6.2V | |
Lumens/Watt @ Current - Test | 119 lm/W | |
CRI (Color Rendering Index) | 90 | |
Current - Max | 200mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1113 (2835 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.035" (0.90mm) | |
Thermal Resistance of Package | 12°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.08500 | $0.85 |
| 100 | $0.07310 | $7.31 |
| 500 | $0.06584 | $32.92 |
| 1,000 | $0.06292 | $62.92 |
| 2,000 | $0.06120 | $122.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.05747 | $229.88 |
| 8,000 | $0.05491 | $439.28 |
| 12,000 | $0.05347 | $641.64 |
| 20,000 | $0.05170 | $1,034.00 |
| 28,000 | $0.05056 | $1,415.68 |
| 40,000 | $0.05000 | $2,000.00 |




