
MMBTA44-G | |
|---|---|
DigiKey Part Number | 641-1789-2-ND - Tape & Reel (TR) 641-1789-1-ND - Cut Tape (CT) 641-1789-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBTA44-G |
Description | TRANS NPN 400V 0.2A SOT-23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 400 V 200 mA 350 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 200 mA | |
Voltage - Collector Emitter Breakdown (Max) | 400 V | |
Vce Saturation (Max) @ Ib, Ic | 750mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 50 @ 10mA, 10V | |
Power - Max | 350 mW | |
Frequency - Transition | - | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.58000 | $0.58 |
| 10 | $0.35500 | $3.55 |
| 100 | $0.22620 | $22.62 |
| 500 | $0.17062 | $85.31 |
| 1,000 | $0.15266 | $152.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.12982 | $389.46 |
| 6,000 | $0.11830 | $709.80 |
| 9,000 | $0.11243 | $1,011.87 |
| 15,000 | $0.10584 | $1,587.60 |
| 21,000 | $0.10193 | $2,140.53 |
| 30,000 | $0.09813 | $2,943.90 |
| 75,000 | $0.09250 | $6,937.50 |









