

Y97KT23B2NAFP | |
|---|---|
DigiKey Part Number | 108-Y97KT23B2NAFPTR-ND - Tape & Reel (TR) 108-Y97KT23B2NAFPCT-ND - Cut Tape (CT) 108-Y97KT23B2NAFPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Y97KT23B2NAFP |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | Y97KT23B2NAFP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 3.80mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 4.50mm x 4.50mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 180gf | |
Ingress Protection | IP40 | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.26000 | $0.26 |
| 10 | $0.22600 | $2.26 |
| 25 | $0.21160 | $5.29 |
| 100 | $0.18970 | $18.97 |
| 250 | $0.17588 | $43.97 |
| 500 | $0.16596 | $82.98 |
| 1,000 | $0.15666 | $156.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.14805 | $296.10 |
| 4,000 | $0.14018 | $560.72 |
| 6,000 | $0.13592 | $815.52 |
| 10,000 | $0.13093 | $1,309.30 |
| 14,000 | $0.12786 | $1,790.04 |
| 20,000 | $0.12479 | $2,495.80 |
| 50,000 | $0.11777 | $5,888.50 |











