

Y97HT23B2KAFP | |
|---|---|
DigiKey Part Number | CKN10822TR-ND - Tape & Reel (TR) CKN10822CT-ND - Cut Tape (CT) CKN10822DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Y97HT23B2KAFP |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | Y97HT23B2KAFP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 9.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | Blue Actuator | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Polyamide (PA66), Nylon 6/6 | |
Switch Travel | - | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.40000 | $0.40 |
| 10 | $0.34800 | $3.48 |
| 25 | $0.32560 | $8.14 |
| 100 | $0.29110 | $29.11 |
| 250 | $0.26972 | $67.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.25456 | $127.28 |
| 1,000 | $0.24043 | $240.43 |
| 1,500 | $0.23269 | $349.04 |
| 2,500 | $0.22353 | $558.83 |
| 3,500 | $0.21784 | $762.44 |
| 5,000 | $0.21213 | $1,060.65 |
| 12,500 | $0.19889 | $2,486.12 |
| 25,000 | $0.19020 | $4,755.00 |
| 50,000 | $0.18257 | $9,128.50 |










