Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | C&K | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Frame | |
For Use With/Related Products | 0.125" Panel Thickness |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.30000 | $1.30 |
| 10 | $1.17400 | $11.74 |
| 25 | $1.12800 | $28.20 |
| 50 | $1.09500 | $54.75 |
| 100 | $1.06290 | $106.29 |
| 250 | $1.02180 | $255.45 |
| 500 | $0.99174 | $495.87 |
| 1,000 | $0.96256 | $962.56 |












