



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Wedgelock | |
Number of Positions | 2 | |
For Use With/Related Products | PX0100 Series | |
Features | Sealed | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.74000 | $0.74 |
| 10 | $0.62500 | $6.25 |
| 25 | $0.58560 | $14.64 |
| 50 | $0.55760 | $27.88 |
| 100 | $0.53100 | $53.10 |
| 250 | $0.49768 | $124.42 |

