


PF0011/15/63 | |
|---|---|
DigiKey Part Number | 708-1332-ND |
Manufacturer | |
Manufacturer Product Number | PF0011/15/63 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C14 | |
Connector Type | Receptacle, Male Blades - Module | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | - | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | Yes (Fuse Not Included) | |
Mounting Type | Panel Mount, Snap-In | |
Termination | Quick Connect - 0.250" (6.3mm) | |
Features | - | |
Fuse Holder, Drawer | Drawer Included | |
Panel Cutout Dimensions | Rectangular - 27.30mm x 31.12mm | |
Panel Thickness | 0.059" (1.50mm) | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Approval Agency | CSA, ENEC, UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.48000 | $10.48 |
| 10 | $8.90800 | $89.08 |
| 25 | $8.35000 | $208.75 |
| 50 | $7.95140 | $397.57 |
| 200 | $7.21050 | $1,442.10 |
| 400 | $6.86665 | $2,746.66 |
| 600 | $6.67320 | $4,003.92 |
| 1,000 | $6.43722 | $6,437.22 |






