




PF0011/15/28 | |
|---|---|
DigiKey Part Number | 708-1331-ND |
Manufacturer | |
Manufacturer Product Number | PF0011/15/28 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C14 | |
Connector Type | Receptacle, Male Blades - Module | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | - | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | Yes (Fuse Not Included) | |
Mounting Type | Panel Mount, Snap-In | |
Termination | Solder | |
Features | - | |
Fuse Holder, Drawer | Drawer Included | |
Panel Cutout Dimensions | Rectangular - 27.30mm x 31.12mm | |
Panel Thickness | 0.059" (1.50mm) | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Approval Agency | CSA, ENEC, UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.29000 | $7.29 |
| 10 | $6.19400 | $61.94 |
| 25 | $5.80640 | $145.16 |
| 50 | $5.52900 | $276.45 |
| 200 | $5.01370 | $1,002.74 |
| 400 | $4.77453 | $1,909.81 |
| 600 | $4.63997 | $2,783.98 |
| 1,000 | $4.47589 | $4,475.89 |





