
AFBR-2529Z | |
|---|---|
DigiKey Part Number | 516-2923-ND |
Manufacturer | |
Manufacturer Product Number | AFBR-2529Z |
Description | FIBER OPTIC RECEIVER 50MBD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Receiver General Purpose 3.3V 20 mA |
Datasheet | Datasheet |
EDA/CAD Models | AFBR-2529Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Data Rate | - | |
Voltage - Supply | 3.3V | |
Power - Minimum Receivable | - | |
Current - Supply | 20 mA | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $23.47000 | $23.47 |
| 40 | $16.91750 | $676.70 |
| 120 | $15.84633 | $1,901.56 |
| 520 | $14.79548 | $7,693.65 |











